Bidding in the critical Federal Communications Commission (FCC) auction for 3.5GHz spectrum – also known as Auction 105 – has now ended. With the FCC raising $4.6bn in gross proceeds, and selling 96.5% of the available Priority Access Licenses (PALs).
Making more spectrum available for the commercial marketplace is, according to FCC chairman Ajit Pai, “a central plank of the Commission’s 5G FAST strategy”.
The FCC auction for 3.5GHz spectrum offered 22,631 Priority Access Licenses (PALs) in the 3550-3650 MHz band, with seven PALs being offered in each county-based license area.
"The FCC successfully closed out the bidding in the 3.5 GHz/CBRS spectrum auction, raising almost $4.486 billion in gross proceeds."
Rick Engelman, Wiley Rein LLP.
“The FCC successfully closed out the bidding in the 3.5 GHz/CBRS spectrum auction, raising almost $4.486 billion in gross proceeds,” said Rick Engelman from Wiley Rein LLP, which has been monitoring the auction. “This was an important auction providing 70 megahertz of desirable mid-band spectrum that drew a very large number of qualified bidders (271). It appears that this level of participation ensured healthy competition in many markets, with the largest markets generally having more than 25 rounds of competitive bidding and 20 markets with 40 or more rounds of competitive bidding.”
Prime 5G spectrum
The 3.5 GHz band has been earmarked as prime spectrum for 5G services in the US, because it offers a sweet spot between capacity and speed, with the potential to provide a big chunk of contiguous spectrum that will support channels with wide bandwidth.
And although there is no official statement from the FCC (that should come next week), and we don’t yet know which companies and organisations were successful in the auction, we do have the results for the 25 largest counties by population (see the table below).
County Name | State | Population | Blocks sold | Bidding rounds | Price per block |
---|---|---|---|---|---|
Los Angeles | CA | 9,818,605 | 7 | 35 | $52,071,881 |
Cook | IL | 5,194,675 | 7 | 39 | $39,853,840 |
Harris | TX | 4,092,459 | 7 | 34 | $19,134,000 |
Maricopa | AZ | 3,817,117 | 7 | 33 | $17,830,000 |
San Diego | CA | 3,095,313 | 7 | 37 | $21,203,340 |
Orange | CA | 3,010,232 | 7 | 39 | $27,449,000 |
Kings | NY | 2,504,700 | 7 | 36 | $15,627,000 |
Miami-Dade | FL | 2,496,435 | 7 | 31 | $81782,000 |
Dallas | TX | 2,368,139 | 7 | 32 | $9,189,003 |
Queens | NY | 2,230,722 | 7 | 36 | $12,680,127 |
Riverside | CA | 2,189,641 | 7 | 36 | $13,954,000 |
San Bernardino | CA | 2,035,210 | 7 | 36 | $12,912,000 |
Clark | NV | 1,951,269 | 7 | 33 | $9,148,000 |
King | WA | 1,931,249 | 7 | 26 | $4,222,000 |
Wayne | MI | 1,820,584 | 7 | 28 | $4,827,000 |
Tarrant | TX | 1,809,034 | 7 | 32 | $7,028,000 |
Santa Clara | CA | 1,781,642 | 7 | 25 | $3,551,000 |
Broward | FL | 1,748,066 | 7 | 30 | $ 5,615,300 |
Bexar | TX | 1,714,773 | 7 | 33 | $7,335,000 |
New York | NY | 1,585,873 | 7 | 36 | $ 9,939,000 |
Philadelphia | PA | 1,526,006 | 7 | 33 | $6,663,000 |
Alameda | CA | 1,510,271 | 7 | 23 | $2,495,834 |
Middlesex | MA | 1,503,085 | 7 | 19 | $1,698,000 |
Suffolk | NY | 1,493,350 | 7 | 16 | $1,388,000 |
Sacramento | CA | 1.418.788 | 7 | 32 | $5,518,000 |
Despite demand being high in most counties, the Commission did not sell any blocks in ten areas in Alaska (Aleutians East, Aleutians West, Bristol Bay, Dillingham, Haines, Kusilvak, Petersburg, Prince of Wales-Hyder, Skagway, and Wrangell), two counties in American Samoa (Rose Island and Swains Island), and in the Northern Marianas Islands.